Luxray Pokemon Streetwear Hoodie

$51.99

Leather Jacket Size Chart

Quantity:
Buy More Save More!
It’s time to give thanks for all the little things.
  • 5% OFF 3 items get 5% OFF on cart total Buy 3
  • 10% OFF 5 items get 10% OFF on cart total Buy 5
  • 20% OFF 10 items get 20% OFF on cart total Buy 10

Crewneck Sweatshirt ×

Size Shirt Length Chest Width Sleeve Length
S 27in 20in 34in
M 28in 22in 35in
L 29in 24in 36in
XL 30in 26in 37in
2XL 31in 28in 38in
3XL 32in 30in 39in
4XL 33in 32in 40in
5XL 34in 34in 41in

Hoodie ×

Size Shirt Length Chest Width Sleeve Length
S 27in 20in 34.5in
M 28in 22in 35.5in
L 29in 24in 36.5in
XL 30in 26in 37.5in
2XL 31in 28in 38.5in
3XL 32in 30in 39in
4XL 33in 32in 39.5in
5XL 34in 34in 40in

Classic T-Shirt ×

Size Shirt Length Chest Width
S 28in 18in
M 29in 20in
L 30in 22in
XL 31in 24in
2XL 32in 26in
3XL 33in 28in
4XL 34in 30in
5XL 35in 32in
6XL 36in 35in

Long Sleeved Shirt ×

US SIZE LENGTH BUST(AROUND OF CHEST) SHOULDER SLEEVE
S 26in 40in 17in 26in
M 28in 44in 18in 27in
L 28in 48in 19in 27in
XL 30in 52in 20in 28in
2XL 30in 56in 21in 28in
3XL 31in 60in 22in 28in
4XL 32in 64in 24in 29in
5XL 33in 68in 25in 29in

 

×
×